Female 29 and Under Women: 0-29
Female 30-39 Women: 30-39
Female 40+ Women: 40-99
Male 29 and Under Men: 0-29
Male 30 to 34 Men: 30-34
Male 35 to 39 Men: 35-39
Male 45-49 Men: 40-49
Male 50+ Men: 50-99
Male 40-44 Men: 0-99
Female 29 and Under |
|||||||||||||||
Top | |||||||||||||||
Female 29 and under |
|||||||||||||||
Overall | ------------ Run ------------ | ------------ Bike ------------ | ------------ Bike ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 1 | Sarah Sweatt | 509 | 27 | 1 | 26:36.4 | 8:35/M | 1 | 29:57.7 | 5:59/M | 1 | 28:49.7 | 5:46/M | 1:25:23.9 | 1:25:23.9 |
2 | 2 | Sarah Schlapman | 508 | 29 | 3 | 33:02.9 | 10:39/M | 2 | 30:48.9 | 6:10/M | 2 | 28:52.2 | 5:46/M | 1:32:44.1 | 1:32:44.1 |
3 | 3 | Abby Winther | 512 | 26 | 2 | 32:52.0 | 10:36/M | 3 | 36:10.9 | 7:14/M | 3 | 33:12.9 | 6:38/M | 1:42:15.9 | 1:42:15.9 |
4 | 4 | Candice Yant | 511 | 23 | 4 | 35:42.3 | 11:31/M | 4 | 39:28.7 | 7:54/M | 4 | 38:43.4 | 7:45/M | 1:53:54.5 | 1:53:54.5 |
DNF | DNF | Ashlea Courington | 510 | 19 | 5 | 43:17.5 | 13:58/M | 5 | 42:27.7 | 8:29/M | |||||
Female 30-39 |
|||||||||||||||
Top | |||||||||||||||
Female 30 to 39 |
|||||||||||||||
Overall | ------------ Run ------------ | ------------ Bike ------------ | ------------ Bike ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 1 | Christina Vanderhulst | 516 | 39 | 1 | 29:58.0 | 9:40/M | 1 | 28:46.5 | 5:45/M | 1 | 27:36.3 | 5:31/M | 1:26:20.9 | 1:26:20.9 |
2 | 2 | Meredith Shah | 513 | 37 | 2 | 32:40.9 | 10:32/M | 2 | 36:37.8 | 7:19/M | 2 | 34:34.7 | 6:55/M | 1:43:53.6 | 1:43:53.6 |
3 | 3 | Heather Lietz | 515 | 34 | 4 | 39:25.0 | 12:43/M | 3 | 41:26.0 | 8:17/M | 3 | 39:15.9 | 7:51/M | 2:00:07.0 | 2:00:07.0 |
DNF | DNF | Precia Carraway | 514 | 37 | 3 | 37:01.2 | 11:56/M | 4 | 46:24.6 | 9:17/M | |||||
Female 40+ |
|||||||||||||||
Top | |||||||||||||||
Female 40 and over |
|||||||||||||||
Overall | ------------ Run ------------ | ------------ Bike ------------ | ------------ Bike ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 1 | Kim Moore | 523 | 49 | 1 | 30:57.0 | 9:59/M | 1 | 29:49.8 | 5:58/M | 1 | 28:20.7 | 5:40/M | 1:29:07.6 | 1:29:07.6 |
2 | 2 | Daniela Martian | 518 | 40 | 2 | 34:35.9 | 11:09/M | 2 | 31:22.2 | 6:16/M | 2 | 29:40.4 | 5:56/M | 1:35:38.7 | 1:35:38.7 |
3 | 3 | Wendy Tyler | 520 | 46 | 3 | 34:55.8 | 11:16/M | 3 | 31:46.9 | 6:21/M | 3 | 30:10.0 | 6:02/M | 1:36:52.7 | 1:36:52.7 |
4 | 4 | Rita Fairclough | 522 | 44 | 4 | 35:09.0 | 11:20/M | 4 | 34:15.8 | 6:51/M | 4 | 34:20.3 | 6:52/M | 1:43:45.2 | 1:43:45.2 |
5 | 5 | Pam Martin | 521 | 45 | 5 | 39:57.3 | 12:53/M | 5 | 38:18.0 | 7:40/M | 5 | 36:06.9 | 7:13/M | 1:54:22.3 | 1:54:22.3 |
6 | 6 | Patricia Falls | 517 | 60 | 6 | 43:57.4 | 14:11/M | 6 | 41:03.3 | 8:13/M | 6 | 38:32.1 | 7:42/M | 2:03:32.9 | 2:03:32.9 |
7 | 7 | Susanne Rives | 519 | 42 | 7 | 46:35.6 | 15:02/M | 7 | 42:18.2 | 8:28/M | 7 | 39:21.5 | 7:52/M | 2:08:15.4 | 2:08:15.4 |
Male 29 and Under |
|||||||||||||||
Top | |||||||||||||||
Male 29 and under |
|||||||||||||||
Overall | ------------ Run ------------ | ------------ Bike ------------ | ------------ Bike ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 1 | Jason Silvers | 524 | 29 | 1 | 24:00.9 | 7:45/M | 1 | 23:21.9 | 4:40/M | 1 | 22:07.5 | 4:25/M | 1:09:30.4 | 1:09:30.4 |
2 | 2 | Micaiah Rockwell | 525 | 27 | 2 | 25:09.4 | 8:07/M | 2 | 23:25.1 | 4:41/M | 2 | 23:04.1 | 4:37/M | 1:11:38.7 | 1:11:38.7 |
3 | 3 | Michael Berke | 528 | 26 | 3 | 25:59.1 | 8:23/M | 4 | 25:33.4 | 5:07/M | 3 | 23:13.6 | 4:39/M | 1:14:46.3 | 1:14:46.3 |
4 | 4 | Leo Richard | 527 | 19 | 4 | 26:27.8 | 8:32/M | 5 | 26:43.8 | 5:21/M | 5 | 25:14.6 | 5:03/M | 1:18:26.2 | 1:18:26.2 |
5 | 5 | Josh Leagae | 1809 | 29 | 5 | 29:23.6 | 9:29/M | 3 | 24:56.1 | 4:59/M | 4 | 24:30.5 | 4:54/M | 1:18:50.3 | 1:18:50.3 |
Male 30 to 34 |
|||||||||||||||
Top | |||||||||||||||
Male 30 to 34 |
|||||||||||||||
Overall | ------------ Run ------------ | ------------ Bike ------------ | ------------ Bike ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 1 | Blake Gill | 1964 | 31 | 1 | 25:42.1 | 8:17/M | 1 | 22:51.7 | 4:34/M | 1 | 22:04.6 | 4:25/M | 1:10:38.5 | 1:10:38.5 |
2 | 2 | Jonathon Henry | 531 | 34 | 2 | 33:58.8 | 10:57/M | 2 | 32:59.1 | 6:36/M | 2 | 28:42.7 | 5:44/M | 1:35:40.7 | 1:35:40.7 |
Male 35 to 39 |
|||||||||||||||
Top | |||||||||||||||
Male 35 to 39 |
|||||||||||||||
Overall | ------------ Run ------------ | ------------ Bike ------------ | ------------ Bike ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 1 | Chris Edmonds | 1806 | 35 | 1 | 23:30.5 | 7:35/M | 2 | 23:07.8 | 4:37/M | 1 | 20:49.0 | 4:10/M | 1:07:27.4 | 1:07:27.4 |
2 | 2 | Scott Schlapman | 535 | 36 | 3 | 26:13.7 | 8:27/M | 1 | 22:21.0 | 4:28/M | 2 | 20:58.4 | 4:12/M | 1:09:33.2 | 1:09:33.2 |
3 | 3 | Gregory Garcia | 1811 | 37 | 4 | 26:24.5 | 8:31/M | 3 | 25:07.5 | 5:01/M | 3 | 23:02.9 | 4:36/M | 1:14:35.1 | 1:14:35.1 |
4 | 4 | Jason Sucic | 536 | 37 | 2 | 25:17.4 | 8:09/M | 5 | 27:19.6 | 5:28/M | 5 | 26:09.5 | 5:14/M | 1:18:46.5 | 1:18:46.5 |
5 | 5 | Jacob Rosser | 538 | 38 | 6 | 31:17.0 | 10:05/M | 4 | 25:37.7 | 5:07/M | 4 | 23:50.3 | 4:46/M | 1:20:45.1 | 1:20:45.1 |
6 | 6 | Brian Kelly | 534 | 39 | 5 | 30:56.4 | 9:59/M | 7 | 32:10.7 | 6:26/M | 6 | 28:45.4 | 5:45/M | 1:31:52.5 | 1:31:52.5 |
7 | 7 | Benjamin Lietz | 533 | 35 | 7 | 35:26.5 | 11:26/M | 6 | 31:43.7 | 6:21/M | 7 | 29:54.4 | 5:59/M | 1:37:04.7 | 1:37:04.7 |
8 | 8 | Gary Webb | 539 | 38 | 8 | 37:11.6 | 12:00/M | 8 | 33:30.9 | 6:42/M | 8 | 31:55.0 | 6:23/M | 1:42:37.6 | 1:42:37.6 |
Male 45-49 |
|||||||||||||||
Top | |||||||||||||||
Male 40 to 49 |
|||||||||||||||
Overall | ------------ Run ------------ | ------------ Bike ------------ | ------------ Bike ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 1 | Dave Witherow | 559 | 49 | 2 | 24:23.7 | 7:52/M | 1 | 22:20.8 | 4:28/M | 2 | 22:23.1 | 4:29/M | 1:09:07.7 | 1:09:07.7 |
2 | 2 | Owen Workman | 556 | 45 | 1 | 24:13.7 | 7:49/M | 2 | 23:24.2 | 4:41/M | 1 | 22:06.7 | 4:25/M | 1:09:44.7 | 1:09:44.7 |
3 | 3 | Bob Jacobus | 1813 | 48 | 3 | 25:58.3 | 8:23/M | 3 | 24:19.5 | 4:52/M | 3 | 23:23.1 | 4:41/M | 1:13:41.1 | 1:13:41.1 |
4 | 4 | Shannon Donovan | 551 | 44 | 5 | 29:18.1 | 9:27/M | 7 | 26:02.7 | 5:12/M | 4 | 23:29.6 | 4:42/M | 1:18:50.4 | 1:18:50.4 |
5 | 5 | Brian Boatman | 550 | 45 | 4 | 28:34.4 | 9:13/M | 6 | 25:56.8 | 5:11/M | 6 | 24:47.3 | 4:57/M | 1:19:18.7 | 1:19:18.7 |
6 | 6 | Barry Bemis | 558 | 49 | 6 | 29:36.5 | 9:33/M | 5 | 25:49.6 | 5:10/M | 7 | 25:20.4 | 5:04/M | 1:20:46.6 | 1:20:46.6 |
7 | 7 | Steve Miller | 552 | 44 | 10 | 32:24.6 | 10:27/M | 4 | 25:18.3 | 5:04/M | 5 | 24:32.2 | 4:54/M | 1:22:15.2 | 1:22:15.2 |
8 | 8 | Phillip Ratlilt | 1746 | 49 | 8 | 31:17.5 | 10:05/M | 8 | 29:07.3 | 5:49/M | 8 | 26:15.4 | 5:15/M | 1:26:40.2 | 1:26:40.2 |
9 | 9 | Greg Caldwell | 1822 | 48 | 9 | 31:48.9 | 10:15/M | 10 | 29:33.7 | 5:55/M | 10 | 27:17.8 | 5:27/M | 1:28:40.6 | 1:28:40.6 |
10 | 10 | Scott Recchio | 557 | 44 | 11 | 34:05.6 | 11:00/M | 9 | 29:24.0 | 5:53/M | 9 | 27:12.7 | 5:26/M | 1:30:42.5 | 1:30:42.5 |
11 | 11 | William Hoogland | 553 | 46 | 7 | 30:49.1 | 9:56/M | 11 | 32:38.6 | 6:32/M | 11 | 29:09.0 | 5:50/M | 1:32:36.8 | 1:32:36.8 |
Male 50+ |
|||||||||||||||
Top | |||||||||||||||
Male 50 and over |
|||||||||||||||
Overall | ------------ Run ------------ | ------------ Bike ------------ | ------------ Bike ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 1 | Hardwick Gregg | 567 | 59 | 1 | 27:01.6 | 8:43/M | 1 | 22:39.5 | 4:32/M | 1 | 23:01.7 | 4:36/M | 1:12:42.9 | 1:12:42.9 |
2 | 2 | Chip Wilson | 569 | 53 | 3 | 33:32.8 | 10:49/M | 2 | 30:03.9 | 6:01/M | 2 | 28:19.1 | 5:40/M | 1:31:55.9 | 1:31:55.9 |
3 | 3 | Mike Hendrixson | 568 | 50 | 2 | 29:38.6 | 9:34/M | 5 | 32:56.0 | 6:35/M | 5 | 29:56.4 | 5:59/M | 1:32:31.1 | 1:32:31.1 |
4 | 4 | Craig Tillery | 562 | 62 | 4 | 35:43.3 | 11:31/M | 4 | 31:00.7 | 6:12/M | 3 | 29:07.7 | 5:49/M | 1:35:51.8 | 1:35:51.8 |
5 | 5 | Gary Falls | 561 | 62 | 5 | 36:39.4 | 11:49/M | 3 | 30:51.8 | 6:10/M | 4 | 29:12.5 | 5:50/M | 1:36:43.8 | 1:36:43.8 |
6 | 6 | Charlie Berke | 566 | 58 | 6 | 36:41.2 | 11:50/M | 7 | 34:54.4 | 6:59/M | 7 | 32:35.0 | 6:31/M | 1:44:10.8 | 1:44:10.8 |
7 | 7 | Michael Hodgens | 563 | 58 | 9 | 43:24.9 | 14:00/M | 6 | 34:36.2 | 6:55/M | 6 | 32:28.3 | 6:30/M | 1:50:29.6 | 1:50:29.6 |
8 | 8 | Todd Martin | 564 | 55 | 7 | 37:19.5 | 12:02/M | 8 | 41:02.8 | 8:12/M | 8 | 36:03.0 | 7:13/M | 1:54:25.4 | 1:54:25.4 |
9 | 9 | Richard Courington | 565 | 55 | 8 | 43:18.3 | 13:58/M | 9 | 42:02.4 | 8:24/M | 9 | 36:26.9 | 7:17/M | 2:01:47.7 | 2:01:47.7 |
10 | 10 | Chip Garrett | 560 | 52 | 10 | 44:04.4 | 14:13/M | 10 | 42:13.9 | 8:27/M | 10 | 36:55.6 | 7:23/M | 2:03:14.0 | 2:03:14.0 |
Male 40-44 |
|||||||||||||||
Top | |||||||||||||||
Male 0-99 |
|||||||||||||||
Overall | ------------ ------------ | ------------ ------------ | ------------ ------------ | Chip | Gun | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 1 | Steve Hicks | 548 | 43 | 1 | 25:15.8 | 8:09/M | 1 | 22:58.5 | 1 | 21:49.7 | 1:10:04.1 | 1:10:04.1 | ||
2 | 2 | Brett Adair | 549 | 43 | 2 | 25:26.9 | 8:12/M | 2 | 24:48.9 | 3 | 24:11.0 | 1:14:27.0 | 1:14:27.0 | ||
3 | 3 | Scott Gilpatrick | 540 | 43 | 3 | 25:43.9 | 8:18/M | 3 | 25:39.0 | 2 | 23:59.6 | 1:15:22.5 | 1:15:22.5 | ||
4 | 4 | James Brazil | 543 | 44 | 7 | 34:00.2 | 10:58/M | 4 | 28:13.3 | 4 | 24:55.0 | 1:27:08.6 | 1:27:08.6 | ||
5 | 5 | Tracy Porterfield | 544 | 44 | 4 | 33:14.6 | 10:43/M | 5 | 28:16.1 | 7 | 27:33.9 | 1:29:04.7 | 1:29:04.7 | ||
6 | 6 | Daniel Sullivan | 546 | 40 | 5 | 33:46.5 | 10:54/M | 7 | 29:59.0 | 6 | 27:32.6 | 1:31:18.2 | 1:31:18.2 | ||
7 | 7 | Andres Viles | 541 | 44 | 6 | 33:50.8 | 10:55/M | 6 | 29:38.5 | 8 | 27:51.1 | 1:31:20.5 | 1:31:20.5 | ||
8 | 8 | David Martian | 545 | 43 | 8 | 34:35.9 | 11:09/M | 8 | 31:06.1 | 5 | 27:17.2 | 1:32:59.3 | 1:32:59.3 | ||
9 | 9 | Henry Killepadriclc | 1970 | 43 | 9 | 35:19.9 | 11:24/M | 9 | 33:00.6 | 9 | 30:03.4 | 1:38:24.0 | 1:38:24.0 | ||
10 | 10 | Michael Tyler | 547 | 42 | 10 | 43:48.6 | 14:08/M | 10 | 35:32.8 | 10 | 31:35.7 | 1:50:57.2 | 1:50:57.2 | ||
11 | 11 | Clay Maddox | 542 | 42 | 11 | 44:08.6 | 14:14/M | 11 | 38:55.5 | 11 | 38:20.2 | 2:01:24.4 | 2:01:24.4 |